Garage Sale
Exclusive to The YT MILL Forchheim
BEST DEALS ON USED AND NEW BIKES WITH VISUAL FLAWS
Stashed within the YT Garage are our top bike deals, all in perfect running order and ready to ride.
From new models with imperfections to used but preloved bikes safety checked by our inhouse mechanics
– these are the perfect way to ignite your MTB journey.
THE GARAGE SALE RETURNS
Hausen only // Drop us a message to secure and schedule a viewing.
These collection-only deals are in high demand, book your space today.
THE YT MILL
APPOINTMENT ONLY
PILATUS CAMPUS 9 DE 91353 HAUSEN

Grade A
Brand-new
These bikes are brand-new and have never seen a trail. Leftovers from previous or discontinued collections - the bikes want nothing more than to put tires on dirt.
Grade B
New with visual flaws
Aside from the occasional scratch, chip, or paint defect, these bikes are in an, as-new condition, ready to crush their first trails and start a new life as your next ride.
Grade C
Almost like new
Used but not abused, this bike shows no obvious signs of wear, aside from the occasional scratch, chip, or paint defect. The brakes have been bed in and it’s ready to session right out the box.
Grade D
Used with best price deals
This bike has gained some experience and shows stronger signs of use. Safety checked by our experienced mechanics, this bike lives to shred again.
BIKES
| Reference | Bike model | Bike size | Colour | Bike grade | Retail Price | Garage Price | Discount |
|---|---|---|---|---|---|---|---|
| IB 841 | DIRTLOVE ST CORE 1 | Long | Black Magic | Grade A | 1.399 | 839€ | 40% |
| IB 986 | JEFFSY 29 CF CORE 3 | S | Concrete Grey | Grade C2 | 4.999 | 3.249€ | 35% |
| IB 954 | CAPRA MX CF CORE 3 | S | Electric Blue | Grade A | 4.999 | 4.999€ | 0% |
| IB 908 | TUES 27 CF CORE 4 | S | Nox Blue | Grade A | 5.999 | 3.599€ | 40% |
| IB 661 | CAPRA 29 CF CORE 3 | S | Lava Red | Grade A | 4.599 | 2.759€ | 40% |
| IB 1002 | DECOY SN 29 CORE 3 | M | Black Magic Bolt | Grade D1 | 7.499 | 4.874€ | 35% |
| IB 956 | DECOY MX CF CORE 4 | M | Liquid Metal | Grade A | 6.999 | 4.899€ | 30% |
| IB 951 | DECOY MX HX CORE 3 | M | Black Magic | Grade A | 5.999 | 4.199€ | 30% |
| IB 869 | DECOY GEN2 MX UM CORE 4 | M | Black Magic | Grade A | 8999 | 8999€ | 0% |
| IB 787 | TUES MX CF CORE 2 | M | Fog Green | Grade D2 | 4.299 | 2.579€ | 40% |
| IB 78 | SZEPTER UNCAGED | M | Abyss Green | Grade A | 5.499 | 3.299€ | 40% |
| IB 1014 | DECOY MK3 MX CORE 2 | L | Powder Blue | Grade B1 | 6.999 | 6.299€ | 10% |
| IB 1013 | DECOY MK3 MX CORE 2 | L | Powder Blue | Grade B1 | 6.999 | 6.299€ | 10% |
| IB 1006 | DECOY MK3 MX CORE 4 | L | Platinum White | Grade B1 | 8.999 | 8.099€ | 10% |
| IB 1005 | DECOY MK3 MX CORE 3 | L | Metallic Moss | Grade B2 | 7.999 | 6.399€ | 20% |
| IB 1004 | DECOY MK3 MX CORE 3 | L | Metallic Moss | Grade B1 | 7.999 | 7.199€ | 10% |
| IB 1003 | DECOY SN 29 CF CORE 3 | L | Teal Blue | Grade D1 | 7.499 | 4.874€ | 35% |
| Decoy MX CORE 4 CF | Platinum White | L MX | L | Platinum White | Grade A | 8.999 | 8.999€ | 0% | |
| DECOY SN MX CORE 4 | L | Field Grey | Grade C1 | 8.499€ | 5.949€ | 30% | |
| IB 965 | CAPRA MX AL CORE 2 | L | Machine Light Grey | Grade B1 | 3.499 | 3.149€ | 10% |
| IB 937 | DECOY SN MX CORE 4 | L | Field Grey | Grade B1 | 8.799 | 7.919€ | 10% |
| IB 824 | DECOY SN MX CORE 4 | L | Black Magic | Grade B2 | 8.499 | 4.200€ | 51% |
| IB 783 | DECOY SN 29 CORE 2 | L | Mirror Red | Grade D2 | 6.499 | 3.899€ | 40% |
| IB 82 | SZEPTER UNCAGED | L | Abyss Green | Grade A | 5.499€ | 3.299€ | 40% |
| IB 81 | SZEPTER UNCAGED | L | Abyss Green | Grade A | 5.499€ | 3.299€ | 40% |
| IB 977 | CAPRA MX AL CORE 2 | XL | Machine Light Grey | Grade C2 | 3.499 | 2.099€ | 40% |
| IB 957 | CAPRA MX AL CORE 1 | XL | Sludge Green | Grade A | 2.699€ | 1.889€ | 30% |
| IB 932 | DECOY MX CORE 5 | XL | Bright Blue | Grade D1 | 7.999 | 3.600€ | 55% |
| IB 898 | CAPRA 29 CF CORE 2 | XL | Blood Red | Grade B2 | 3.999 | 3.199€ | 20% |
| IB 183 | CAPRA 29 CF UNCAGED 6 | XL | Machine light Grey | Grade D2 | 8.999 | 2.700€ | 70% |
| IB 157 | CAPRA MX CF CORE 3 | XL | Black Magic | Grade B1 | 4.599 | 2.529€ | 45% |
| IB 1009 | JEFFSY 29 CF CORE 3 | XXL | Concrete Grey | Grade C2 | 4.999 | 3.499€ | 30% |
| IB 993 | IZZO CORE 2 HX | XXL | Rakkan Red | Grade D1 | 3.299 | 2.144€ | 35% |
| IB 963 | CAPRA MX CF CORE 2 | XXL | Electric Blue | Grade A | 4.999€ | 4.999€ | 0% |
| IB 933 | CAPRA 29 CF CORE 3 | XXL | Electric Blue | Grade B2 | 4.999 | 3.999€ | 20% |
| IB 921 | CAPRA MX CF CORE 3 | XXL | Black Magic | Grade A | 4.599 | 2.759€ | 40% |
| IB 915 | CAPRA 29 CF CORE 3 | XXL | Black Magic | Grade A | 4.599 | 2.759€ | 40% |
| IB 912 | TUES 27 AL CORE 2 | XXL | Abyss Black | Grade A | 3.499 | 2.099€ | 40% |
| IB 911 | TUES 27 AL CORE 2 | XXL | Abyss Black | Grade A | 3.499 | 2.099€ | 40% |
| IB 910 | TUES 27 AL CORE 2 | XXL | Abyss Black | Grade A | 3.499 | 2.099€ | 40% |
| IB 909 | TUES 27 AL CORE 2 | XXL | Abyss Black | Grade A | 3.499 | 2.099€ | 40% |
| IB 849 | TUES 27 AL CORE 2 | XXL | Abyss Black | Grade A | 3.499 | 2.099€ | 40% |
| IB 699 | IZZO 29 CF CORE 3 | XXL | Cream Yellow | Grade B2 | 4.299 | 2.150€ | 50% |
| IB 695 | IZZO 29 CF CORE 4 | XXL | Black Magic | Grade B2 | 5.499 | 2.750€ | 50% |
| IB 619 | CAPRA MX CF CORE 4 | XXL | Deep Green | Grade B2 | 5.999 | 4.799€ | 20% |
| IB 291 | IZZO 29 HX CORE 2 | XXL | Wasabi Green | Grade D1 | 3.199 | 1.120€ | 65% |
| IB 161 | JEFFSY 29 CF UNCAGED 6 | XXL | Machine light Grey | Grade D1 | 8.999 | 3.150€ | 65% |
| IB 72 | CAPRA 29 CF CORE 3 | XXL | Black Magic | Grade B1 | 4.599 | 2.759€ | 40% |
| IB 40 | JEFFSY 29 CF UNCAGED 8 | XXL | Peanut | Grade A | 5.499 | 3.299€ | 40% |
Scroll ➡
| Reference | Bike model | Bike size | Colour | Bike grade | Retail Price | Garage Price | Discount |
|---|---|---|---|---|---|---|---|
| IB 841 | DIRTLOVE ST CORE 1 | Long | Black Magic | Grade A | 1.399 | 839€ | 40% |
| IB 986 | JEFFSY 29 CF CORE 3 | S | Concrete Grey | Grade C2 | 4.999 | 3.249€ | 35% |
| IB 954 | CAPRA MX CF CORE 3 | S | Electric Blue | Grade A | 4.999 | 4.999€ | 0% |
| IB 908 | TUES 27 CF CORE 4 | S | Nox Blue | Grade A | 5.999 | 3.599€ | 40% |
| IB 661 | CAPRA 29 CF CORE 3 | S | Lava Red | Grade A | 4.599 | 2.759€ | 40% |
| IB 1002 | DECOY SN 29 CORE 3 | M | Black Magic Bolt | Grade D1 | 7.499 | 4.874€ | 35% |
| IB 956 | DECOY MX CF CORE 4 | M | Liquid Metal | Grade A | 6.999 | 4.899€ | 30% |
| IB 951 | DECOY MX HX CORE 3 | M | Black Magic | Grade A | 5.999 | 4.199€ | 30% |
| IB 869 | DECOY GEN2 MX UM CORE 4 | M | Black Magic | Grade A | 8999 | 8999€ | 0% |
| IB 787 | TUES MX CF CORE 2 | M | Fog Green | Grade D2 | 4.299 | 2.579€ | 40% |
| IB 78 | SZEPTER UNCAGED | M | Abyss Green | Grade A | 5.499 | 3.299€ | 40% |
| IB 1014 | DECOY MK3 MX CORE 2 | L | Powder Blue | Grade B1 | 6.999 | 6.299€ | 10% |
| IB 1013 | DECOY MK3 MX CORE 2 | L | Powder Blue | Grade B1 | 6.999 | 6.299€ | 10% |
| IB 1006 | DECOY MK3 MX CORE 4 | L | Platinum White | Grade B1 | 8.999 | 8.099€ | 10% |
| IB 1005 | DECOY MK3 MX CORE 3 | L | Metallic Moss | Grade B2 | 7.999 | 6.399€ | 20% |
| IB 1004 | DECOY MK3 MX CORE 3 | L | Metallic Moss | Grade B1 | 7.999 | 7.199€ | 10% |
| IB 1003 | DECOY SN 29 CF CORE 3 | L | Teal Blue | Grade D1 | 7.499 | 4.874€ | 35% |
| Decoy MX CORE 4 CF | Platinum White | L MX | L | Platinum White | Grade A | 8.999 | 8.999€ | 0% | |
| DECOY SN MX CORE 4 | L | Field Grey | Grade C1 | 8.499€ | 5.949€ | 30% | |
| IB 965 | CAPRA MX AL CORE 2 | L | Machine Light Grey | Grade B1 | 3.499 | 3.149€ | 10% |
| IB 937 | DECOY SN MX CORE 4 | L | Field Grey | Grade B1 | 8.799 | 7.919€ | 10% |
| IB 824 | DECOY SN MX CORE 4 | L | Black Magic | Grade B2 | 8.499 | 4.200€ | 51% |
| IB 783 | DECOY SN 29 CORE 2 | L | Mirror Red | Grade D2 | 6.499 | 3.899€ | 40% |
| IB 82 | SZEPTER UNCAGED | L | Abyss Green | Grade A | 5.499€ | 3.299€ | 40% |
| IB 81 | SZEPTER UNCAGED | L | Abyss Green | Grade A | 5.499€ | 3.299€ | 40% |
| IB 977 | CAPRA MX AL CORE 2 | XL | Machine Light Grey | Grade C2 | 3.499 | 2.099€ | 40% |
| IB 957 | CAPRA MX AL CORE 1 | XL | Sludge Green | Grade A | 2.699€ | 1.889€ | 30% |
| IB 932 | DECOY MX CORE 5 | XL | Bright Blue | Grade D1 | 7.999 | 3.600€ | 55% |
| IB 898 | CAPRA 29 CF CORE 2 | XL | Blood Red | Grade B2 | 3.999 | 3.199€ | 20% |
| IB 183 | CAPRA 29 CF UNCAGED 6 | XL | Machine light Grey | Grade D2 | 8.999 | 2.700€ | 70% |
| IB 157 | CAPRA MX CF CORE 3 | XL | Black Magic | Grade B1 | 4.599 | 2.529€ | 45% |
| IB 1009 | JEFFSY 29 CF CORE 3 | XXL | Concrete Grey | Grade C2 | 4.999 | 3.499€ | 30% |
| IB 993 | IZZO CORE 2 HX | XXL | Rakkan Red | Grade D1 | 3.299 | 2.144€ | 35% |
| IB 963 | CAPRA MX CF CORE 2 | XXL | Electric Blue | Grade A | 4.999€ | 4.999€ | 0% |
| IB 933 | CAPRA 29 CF CORE 3 | XXL | Electric Blue | Grade B2 | 4.999 | 3.999€ | 20% |
| IB 921 | CAPRA MX CF CORE 3 | XXL | Black Magic | Grade A | 4.599 | 2.759€ | 40% |
| IB 915 | CAPRA 29 CF CORE 3 | XXL | Black Magic | Grade A | 4.599 | 2.759€ | 40% |
| IB 912 | TUES 27 AL CORE 2 | XXL | Abyss Black | Grade A | 3.499 | 2.099€ | 40% |
| IB 911 | TUES 27 AL CORE 2 | XXL | Abyss Black | Grade A | 3.499 | 2.099€ | 40% |
| IB 910 | TUES 27 AL CORE 2 | XXL | Abyss Black | Grade A | 3.499 | 2.099€ | 40% |
| IB 909 | TUES 27 AL CORE 2 | XXL | Abyss Black | Grade A | 3.499 | 2.099€ | 40% |
| IB 849 | TUES 27 AL CORE 2 | XXL | Abyss Black | Grade A | 3.499 | 2.099€ | 40% |
| IB 699 | IZZO 29 CF CORE 3 | XXL | Cream Yellow | Grade B2 | 4.299 | 2.150€ | 50% |
| IB 695 | IZZO 29 CF CORE 4 | XXL | Black Magic | Grade B2 | 5.499 | 2.750€ | 50% |
| IB 619 | CAPRA MX CF CORE 4 | XXL | Deep Green | Grade B2 | 5.999 | 4.799€ | 20% |
| IB 291 | IZZO 29 HX CORE 2 | XXL | Wasabi Green | Grade D1 | 3.199 | 1.120€ | 65% |
| IB 161 | JEFFSY 29 CF UNCAGED 6 | XXL | Machine light Grey | Grade D1 | 8.999 | 3.150€ | 65% |
| IB 72 | CAPRA 29 CF CORE 3 | XXL | Black Magic | Grade B1 | 4.599 | 2.759€ | 40% |
| IB 40 | JEFFSY 29 CF UNCAGED 8 | XXL | Peanut | Grade A | 5.499 | 3.299€ | 40% |
*Our bikes get snapped up fast – this list is up to date, but not in real time. Some of these rides might already be shredding new trails.

